As simple as it gets...
Time until level
TTL Explained p/Level
THIS IS JUST A GUIDE, AND MAY NOT REFLECT THE ACTUAL LEVELING TIMES!
Hopefully this table will explain two things
1. Time untill your next level 2. Total time idled once attained that level.
Level 0 10 Minutes Total Idle Time 0 Seconds
Level 1 11 Minutes Total Idle Time 10 Minutes
Level 2 13 Minutes Total Idle Time 21 Minutes
Level 3 15 Minutes Total Idle Time 35 Minutes
Level 4 18 Minutes Total Idle Time 50 Minutes
Level 5 21 Minutes Total Idle Time 1 Hours 8 Minutes
Level 6 24 Minutes Total Idle Time 1 Hours 29 Minutes
Level 7 28 Minutes Total Idle Time 1 Hours 54 Minutes
Level 8 32 Minutes Total Idle Time 2 Hours 22 Minutes
Level 9 38 Minutes Total Idle Time 2 Hours 55 Minutes
Level 10 44 Minutes Total Idle Time 3 Hours 33 Minutes
Level 11 51 Minutes Total Idle Time 4 Hours 17 Minutes
Level 12 59 Minutes Total Idle Time 5 Hours 8 Minutes
Level 13 1 Hour 8 Minutes Total Idle Time 6 Hours 7 Minutes
Level 14 1 Hour 19 Minutes Total Idle Time 7 Hours 16 Minutes
Level 15 1 Hour 32 Minutes Total Idle Time 8 Hours 36 Minutes
Level 16 1 Hour 47 Minutes Total Idle Time 10 Hours 9 Minutes
Level 17 2 Hours 4 Minutes Total Idle Time 11 Hours 56 Minutes
Level 18 2 Hours 24 Minutes Total Idle Time 14 Hours 1 Minutes
Level 19 2 Hours 47 Minutes Total Idle Time 16 Hours 26 Minutes
Level 20 3 Hours 14 Minutes Total Idle Time 19 Hours 13 Minutes
Level 21 3 Hours 45 Minutes Total Idle Time 22 Hours 28 Minutes
Level 22 4 Hours 21 Minutes Total Idle Time 1 Day 2 Hours 14 Minutes
Level 23 5 Hours 3 Minutes Total Idle Time 1 Day 6 Hours 36 Minutes
Level 24 5 Hours 52 Minutes Total Idle Time 1 Day 11 Hours 39 Minutes
Level 25 6 Hours 48 Minutes Total Idle Time 1 Day 17 Hours 32 Minutes
Level 26 7 Hours 54 Minutes Total Idle Time 2 Days 20 Minutes
Level 27 9 Hours 10 Minutes Total Idle Time 2 Days 8 Hours 15 Minutes
Level 28 10 Hours 38 Minutes Total Idle Time 2 Days 17 Hours 25 Minutes
Level 29 12 Hours 20 Minutes Total Idle Time 3 Days 4 Hours 3 Minutes
Level 30 14 Hours 18 Minutes Total Idle Time 3 Days 16 Hours 23 Minutes
Level 31 16 Hours 35 Minutes Total Idle Time 4 Days 6 Hours 41 Minutes
Level 32 19 Hours 15 Minutes Total Idle Time 4 Days 23 Hours 17 Minutes
Level 33 22 Hours 20 Minutes Total Idle Time 5 Days 18 Hours 32 Minutes
Level 34 1 Day 1 Hours 54 Minutes Total Idle Time 6 Days 16 Hours 52 Minutes
Level 35 1 Day 6 Hours 3 Minutes Total Idle Time 7 Days 18 Hours 47 Minutes
Level 36 1 Day 10 Hours 51 Minutes Total Idle Time 9 Days 50 Minutes
Level 37 1 Day 16 Hours 26 Minutes Total Idle Time 10 Days 11 Hours 41 Minutes
Level 38 1 Day 22 Hours 54 Minutes Total Idle Time 12 Days 4 Hours 8 Minutes
Level 39 2 Days 6 Hours 24 Minutes Total Idle Time 14 Days 3 Hours 2 Minutes
Level 40 2 Days 15 Hours 7 Minutes Total Idle Time 16 Days 9 Hours 27 Minutes
Level 41 3 Days 1 Hours 13 Minutes Total Idle Time 19 Days 34 Minutes
Level 42 3 Days 12 Hours 56 Minutes Total Idle Time 22 Days 1 Hours 47 Minutes
Level 43 4 Days 2 Hours 31 Minutes Total Idle Time 25 Days 14 Hours 44 Minutes
Level 44 4 Days 18 Hours 17 Minutes Total Idle Time 29 Days 17 Hours 15 Minutes
Level 45 5 Days 12 Hours 34 Minutes Total Idle Time 34 Days 11 Hours 32 Minutes
Level 46 6 Days 9 Hours 47 Minutes Total Idle Time 40 Days 7 Minutes
Level 47 7 Days 10 Hours 23 Minutes Total Idle Time 46 Days 9 Hours 54 Minutes
Level 48 8 Days 14 Hours 56 Minutes Total Idle Time 53 Days 20 Hours 17 Minutes
Level 49 10 Days 2 Minutes Total Idle Time 62 Days 11 Hours 13 Minutes
Level 50 11 Days 14 Hours 27 Minutes Total Idle Time 72 Days 11 Hours 16 Minutes
Level 51 13 Days 11 HoursTotal Idle Time 84 Days 1 Hours 43 Minutes
Level 52 15 Days 14 Hours 40 Minutes Total Idle Time 97 Days 12 Hours 43 Minutes
Level 53 18 Days 2 Hours 37 Minutes Total Idle Time 113 Days 3 Hours 24 Minutes
Level 54 21 Days 10 Minutes Total Idle Time 131 Days 6 Hours 2 Minutes
Level 55 24 Days 8 Hours 50 Minutes Total Idle Time 152 Days 6 Hours 13 Minutes
Level 56 28 Days 6 Hours 24 Minutes Total Idle Time 176 Days 15 Hours 3 Minutes
Level 57 32 Days 18 Hours 57 Minutes Total Idle Time 204 Days 21 Hours 28 Minutes
Level 58 38 Days 52 Minutes Total Idle Time 237 Days 16 Hours 26 Minutes
Level 59 44 Days 2 Hours 56 Minutes Total Idle Time 275 Days 17 Hours 18 Minutes
Level 60 51 Days 4 Hours 22 Minutes Total Idle Time 319 Days 20 Hours 15 Minutes
Level 61 52 Days 4 Hours 22 Minutes Total Idle Time 372 Days 27 Minutes
Level 62 53 Days 4 Hours 22 Minutes Total Idle Time 425 Days 4 Hours 49 Minutes
Level 63 54 Days 4 Hours 22 Minutes Total Idle Time 479 Days 9 Hours 11 Minutes
Level 64 55 Days 4 Hours 22 Minutes Total Idle Time 534 Days 13 Hours 33 Minutes
Level 65 56 Days 4 Hours 22 Minutes Total Idle Time 590 Days 17 Hours 55 Minutes
Level 66 57 Days 4 Hours 22 Minutes Total Idle Time 647 Days 22 Hours 17 Minutes
Level 67 58 Days 4 Hours 22 Minutes Total Idle Time 706 Days 2 Hours 39 Minutes
Level 68 59 Days 4 Hours 22 Minutes Total Idle Time 765 Days 7 Hours 1 Minutes
Level 69 60 Days 4 Hours 22 Minutes Total Idle Time 825 Days 11 Hours 23 Minutes
Level 70 61 Days 4 Hours 22 Minutes Total Idle Time 886 Days 15 Hours 45 Minutes
Level 71 62 Days 4 Hours 22 Minutes Total Idle Time 948 Days 20 Hours 7 Minutes
Level 72 63 Days 4 Hours 22 Minutes Total Idle Time 1012 Days 29 Minutes
Level 73 64 Days 4 Hours 22 Minutes Total Idle Time 1076 Days 4 Hours 51 Minutes
Level 74 65 Days 4 Hours 22 Minutes Total Idle Time 1141 Days 9 Hours 13 Minutes
Level 75 66 Days 4 Hours 22 Minutes Total Idle Time 1207 Days 13 Hours 35 Minutes
Level 76 67 Days 4 Hours 22 Minutes Total Idle Time 1274 Days 17 Hours 57 Minutes
Level 77 68 Days 4 Hours 22 Minutes Total Idle Time 1342 Days 22 Hours 19 Minutes
Level 78 69 Days 4 Hours 22 Minutes Total Idle Time 1412 Days 2 Hours 41 Minutes
Level 79 70 Days 4 Hours 22 Minutes Total Idle Time 1482 Days 7 Hours 3 Minutes
Level 80 71 Days 4 Hours 22 Minutes Total Idle Time 1553 Days 11 Hours 25 Minutes
Level 81 72 Days 4 Hours 22 Minutes Total Idle Time 1625 Days 15 Hours 47 Minutes
Level 82 73 Days 4 Hours 22 Minutes Total Idle Time 1698 Days 20 Hours 9 Minutes
Level 83 74 Days 4 Hours 22 Minutes Total Idle Time 1773 Days 31 Minutes
Level 84 75 Days 4 Hours 22 Minutes Total Idle Time 1848 Days 4 Hours 53 Minutes
Level 85 76 Days 4 Hours 22 Minutes Total Idle Time 1924 Days 9 Hours 15 Minutes
Level 86 77 Days 4 Hours 22 Minutes Total Idle Time 2001 Days 13 Hours 37 Minutes
Level 87 78 Days 4 Hours 22 Minutes Total Idle Time 2079 Days 17 Hours 59 Minutes
Level 88 79 Days 4 Hours 22 Minutes Total Idle Time 2158 Days 22 Hours 21 Minutes
Level 89 80 Days 4 Hours 22 Minutes Total Idle Time 2239 Days 2 Hours 43 Minutes
Level 90 81 Days 4 Hours 22 Minutes Total Idle Time 2320 Days 7 Hours 5 Minutes
Level 91 82 Days 4 Hours 22 Minutes Total Idle Time 2402 Days 11 Hours 27 Minutes
Level 92 83 Days 4 Hours 22 Minutes Total Idle Time 2485 Days 15 Hours 49 Minutes
Level 93 84 Days 4 Hours 22 Minutes Total Idle Time 2569 Days 20 Hours 11 Minutes
Level 94 85 Days 4 Hours 22 Minutes Total Idle Time 2655 Days 33 Minutes
Level 95 86 Days 4 Hours 22 Minutes Total Idle Time 2741 Days 4 Hours 55 Minutes
Level 96 87 Days 4 Hours 22 Minutes Total Idle Time 2828 Days 9 Hours 17 Minutes
Level 97 88 Days 4 Hours 22 Minutes Total Idle Time 2916 Days 13 Hours 39 Minutes
Level 98 89 Days 4 Hours 22 Minutes Total Idle Time 3005 Days 18 Hours 1 Minutes
Level 99 90 Days 4 Hours 22 Minutes Total Idle Time 3095 Days 22 Hours 23 Minutes
Level 100 91 Days 4 Hours 22 Minutes Total Idle Time 3187 Days 2 Hours 45 Minutes
note: These are approx and do not consider Penalties, Battles, Tournaments, Quests etc Won or Lost
Note: This RPG is sponsored and ran by LostIRC Network and holds no responsibility if you may occur the following while playing. Frequent anxiety, being-on-the-edge-ness, fractiousness, fraught-ness, uptight-ness, being-a-live-wire-ness, emotional outbursts, being overly defensive, rages, tantrums, sabotaging behaviour, mood swings, restriction of thoughts, stress induced headaches, personality inconsistencies and so on…